Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Feb 25 @FF5G  95.6700  95.6700  95.6725  95.6700  95.6700  0.0000  95.6700s  3:59P Feb 10
30 DAY FED F... Mar 25 @FF5H  95.680  95.680  95.680  95.675  95.680  0.000  95.680s  3:56P Feb 10
30 DAY FED F... Apr 25 @FF5J  95.690  95.690  95.695  95.685  95.690  0.000  95.690s  3:55P Feb 10
30 DAY FED F... May 25 @FF5K  95.735  95.730  95.735  95.730  95.735  0.000  95.735s  3:58P Feb 10
30 DAY FED F... Jun 25 @FF5M  95.775  95.775  95.780  95.770  95.775  0.005  95.780s  3:01P Feb 10
30 DAY FED F... Jul 25 @FF5N  95.830  95.820  95.840  95.820  95.830  0.005  95.835s  3:59P Feb 10
30 DAY FED F... Aug 25 @FF5Q  95.875  95.865  95.890  95.865  95.880  0.010  95.885s  3:53P Feb 10
30 DAY FED F... Sep 25 @FF5U  95.905  95.900  95.925  95.895  95.910  0.010  95.915s  3:53P Feb 10
30 DAY FED F... Oct 25 @FF5V  95.950  95.935  95.970  95.935  95.955  0.010  95.960s  3:54P Feb 10
30 DAY FED F... Nov 25 @FF5X  95.990  95.975  96.015  95.975  95.995  0.010  96.000s  3:59P Feb 10
30 DAY FED F... Dec 25 @FF5Z  96.025  96.015  96.055  96.010  96.030  0.010  96.035s  3:53P Feb 10
30 DAY FED F... Jan 26 @FF6F  96.045  96.035  96.075  96.030  96.050  0.010  96.055s  3:53P Feb 10
30 DAY FED F... Feb 26 @FF6G  96.065  96.050  96.095  96.050  96.070  0.010  96.075s  3:17P Feb 10
30 DAY FED F... Mar 26 @FF6H  96.075  96.065  96.110  96.065  96.080  0.010  96.085s  3:46P Feb 10
30 DAY FED F... Apr 26 @FF6J  96.090  96.105  96.105  96.105  96.105  0.010  96.100s  2:01P Feb 10
30 DAY FED F... May 26 @FF6K  96.100        96.195  0.010  96.110s  2:01P Feb 10
30 DAY FED F... Jun 26 @FF6M  96.100          0.010  96.110s  2:01P Feb 10
30 DAY FED F... Jul 26 @FF6N  96.105          0.010  96.115s  2:01P Feb 10
30 DAY FED F... Aug 26 @FF6Q  96.085          0.010  96.095s  2:01P Feb 10
30 DAY FED F... Sep 26 @FF6U  96.085        96.215  0.010  96.095s  2:01P Feb 10
30 DAY FED F... Oct 26 @FF6V  96.090          0.010  96.100s  2:01P Feb 10
30 DAY FED F... Nov 26 @FF6X  96.070          0.010  96.080s  2:01P Feb 10
30 DAY FED F... Dec 26 @FF6Z  96.225        96.220  0.010  96.235s  2:01P Feb 10
30 DAY FED F... Jan 27 @FF7F  96.210          0.010  96.220s  2:01P Feb 10
30 DAY FED F... Feb 27 @FF7G  96.195          0.010  96.205s  2:01P Feb 10
30 DAY FED F... Mar 27 @FF7H  96.180          0.010  96.190s  2:01P Feb 10
30 DAY FED F... Apr 27 @FF7J  96.140          0.010  96.150s  2:01P Feb 10
30 DAY FED F... May 27 @FF7K  96.115          0.010  96.125s  2:01P Feb 10
30 DAY FED F... Jun 27 @FF7M  96.095          0.010  96.105s  2:01P Feb 10
30 DAY FED F... Jul 27 @FF7N  96.075          0.010  96.085s  2:01P Feb 10
30 DAY FED F... Aug 27 @FF7Q  95.995          0.010  96.005s  2:01P Feb 10
30 DAY FED F... Sep 27 @FF7U  95.995          0.010  96.005s  2:01P Feb 10
30 DAY FED F... Oct 27 @FF7V  95.990          0.010  96.000s  2:01P Feb 10
30 DAY FED F... Nov 27 @FF7X  95.970          0.010  95.980s  2:01P Feb 10
30 DAY FED F... Dec 27 @FF7Z  95.950          0.010  95.960s  2:01P Feb 10
30 DAY FED F... Jan 28 @FF8F  95.935          0.010  95.945s  2:01P Feb 10
30 DAY FED F... Feb 28 @FF8G  95.920          0.010  95.930s  2:01P Feb 10
30 DAY FED F... Mar 28 @FF8H  95.905          0.010  95.915s  2:01P Feb 10
30 DAY FED F... Apr 28 @FF8J  95.865          0.010  95.875s  2:01P Feb 10
30 DAY FED F... May 28 @FF8K  95.840          0.010  95.850s  2:01P Feb 10
30 DAY FED F... Jun 28 @FF8M  95.820          0.010  95.830s  2:01P Feb 10
30 DAY FED F... Jul 28 @FF8N  95.800          0.010  95.810s  2:01P Feb 10
30 DAY FED F... Aug 28 @FF8Q  95.720          0.010  95.730s  2:01P Feb 10
30 DAY FED F... Sep 28 @FF8U  95.720          0.010  95.730s  2:01P Feb 10
30 DAY FED F... Oct 28 @FF8V  95.715          0.010  95.725s  2:01P Feb 10
30 DAY FED F... Nov 28 @FF8X  95.695          0.010  95.705s  2:01P Feb 10
30 DAY FED F... Dec 28 @FF8Z  95.675          0.010  95.685s  2:01P Feb 10
30 DAY FED F... Jan 29 @FF9F  95.660          0.010  95.670s  2:01P Feb 10
30 DAY FED F... Feb 29 @FF9G  95.645          0.010  95.655s  2:01P Feb 10
30 DAY FED F... Mar 29 @FF9H  95.630          0.010  95.640s  2:01P Feb 10
30 DAY FED F... Apr 29 @FF9J  95.590          0.010  95.600s  2:01P Feb 10
30 DAY FED F... May 29 @FF9K  95.565          0.010  95.575s  2:01P Feb 10
30 DAY FED F... Jun 29 @FF9M  95.545          0.010  95.555s  2:01P Feb 10
30 DAY FED F... Jul 29 @FF9N  95.525          0.010  95.535s  2:01P Feb 10
30 DAY FED F... Aug 29 @FF9Q  95.445          0.010  95.455s  2:01P Feb 10
30 DAY FED F... Sep 29 @FF9U  95.445          0.010  95.455s  2:01P Feb 10
30 DAY FED F... Oct 29 @FF9V  95.440          0.010  95.450s  2:01P Feb 10
30 DAY FED F... Nov 29 @FF9X  95.420          0.010  95.430s  2:01P Feb 10
30 DAY FED F... Dec 29 @FF9Z  95.400          0.010  95.410s  2:01P Feb 10
30 DAY FED F... Jan 30 @FF0F  95.385          0.010  95.395s  2:01P Feb 10
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5G)
Exchange:  CBOT
Last Trade:  95.6700
Change: 
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6725
Today's Low:  95.6700
Volume:  55,021
Open:  95.6700
Settle:  95.6700s
Prev:  95.6700
Contract High: 
Contract Low: 
Updated:  Feb-10-2025
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Port of Duluth-Superior 2024 Waterborne Grain Tonnage Strong
Editorial Staff – 
Posted at Monday, February 10, 2025 9:51AM CST
@FF5G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN