Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             09/18 16:30
DTN FUTURES  10       9/18/24                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 575.75 581.19 576.92 563.60 560.27 55.34 54.63 49.74  24  46 78 83
CBTWT    MAR 595.25 600.13 595.97 583.36 580.28 55.69 54.79 49.71  24  46 78 82
KC WT    DEC 578.50 584.75 583.42 572.74 570.48 50.93 51.51 48.20  15  38 76 81
KC WT    MAR 591.75 597.75 596.53 585.72 583.79 51.10 51.59 48.13  13  37 75 81
MN WT    DEC 616.50 623.19 617.94 605.96 609.13 52.80 52.35 48.28  37  57 82 82
MN WT    MAR 638.00 644.00 639.11 627.49 627.93 53.62 53.22 48.89  36  56 82 82
CORN     DEC 412.75 412.31 408.64 403.81 403.86 62.94 57.84 49.43  86  83 84 74
CORN     MAR 430.75 430.44 427.06 422.22 421.10 63.41 58.37 50.03  88  84 85 76
CORN     MAY 441.50 441.13 438.00 432.76 431.63 64.88 59.24 50.37  89  85 86 78
OATS     DEC 355.25 361.69 363.50 348.06 329.06 53.85 57.43 55.83  18  41 75 88
OATS     MAR 353.75 360.00 362.19 347.90 330.40 53.26 57.16 55.31  19  40 73 86
BEANS    NOV1014.001007.691006.921001.611009.93 57.32 53.12 46.40  47  42 68 66
BEANS    JAN1032.001026.251025.191019.431026.93 57.38 53.29 46.64  48  44 69 67
BEANS    MAR1045.751040.501039.561033.891040.81 57.12 53.23 46.88  47  43 69 67
S MEAL   OCT 317.90 318.60 318.23 315.32 313.61 53.86 52.91 49.20  58  56 67 66
S MEAL   DEC 321.40 322.40 322.19 318.52 316.17 53.98 53.27 49.48  50  51 69 67
B OIL    OCT  40.99  40.21  40.28  40.85  41.42 53.63 50.57 47.17  58  38 35 38
B OIL    DEC  40.31  39.56  39.67  40.32  40.94 52.63 49.68 46.36  57  37 32 35
CATTLE   OCT 178.30 177.99 177.26 177.68 180.33 52.33 49.32 47.17  68  71 60 46
CATTLE   DEC 179.85 179.14 177.81 177.62 180.38 60.53 54.25 48.56  79  81 77 58
FEEDER   SEP 242.83 242.33 240.27 240.20 244.71 58.01 52.30 46.40  74  78 83 65
FEEDER   OCT 239.95 239.71 237.46 237.32 242.59 56.73 51.46 45.52  75  79 83 65
HOGS     OCT  82.05  80.55  79.74  80.64  77.73 64.73 61.61 56.54  87  63 63 59
HOGS     DEC  73.88  72.76  72.04  72.07  69.59 68.44 64.36 57.39  85  68 79 74
COTTON   OCT  69.68  70.43  69.31  69.69  68.57 50.97 51.39 48.82  56  68 67 57
COTTON   DEC  71.27  71.52  69.98  69.96  69.29 57.53 55.92 51.28  81  85 81 67
RICE     NOV  15.47  15.34  15.16  15.11  15.08 64.81 59.67 54.47  92  87 89 69
RICE     JAN  15.60  15.49  15.32  15.28  15.27 63.85 58.92 54.19  94  89 90 69

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN